HOME | AWAY | OVERALL | |||||||||||||||||||||||||||||||||
POS | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||||||||||||||
| 1 | Fletchers | 23 | 7 | 2 | 2 | 36 | 18 | 9 | 2 | 1 | 34 | 8 | 16 | 4 | 3 | 70 | 26 | 44 | 36 | ||||||||||||||||
| 2 | Station Hotel | 24 | 8 | 2 | 3 | 32 | 20 | 8 | 2 | 1 | 23 | 15 | 16 | 4 | 4 | 55 | 35 | 20 | 36 | ||||||||||||||||
| 3 | St James Vets | 23 | 5 | 4 | 3 | 19 | 12 | 6 | 2 | 3 | 22 | 24 | 11 | 6 | 6 | 41 | 36 | 5 | 28 | ||||||||||||||||
| 4
| Stocksbridge Park Steels | 22 | 3 | 3 | 5 | 25 | 21 | 8 | 1 | 2 | 40 | 21 | 11 | 4 | 7 | 65 | 42 | 23 | 26 | ||||||||||||||||
| 5 | Sheffield Academicals | 21 | 6 | 1 | 4 | 31 | 27 | 5 | 3 | 2 | 31 | 19 | 11 | 4 | 6 | 62 | 46 | 16 | 26 | ||||||||||||||||
| 6 | Peacock | 22 | 6 | 0 | 5 | 29 | 23 | 5 | 2 | 4 | 24 | 21 | 11 | 2 | 9 | 53 | 44 | 9 | 24 | ||||||||||||||||
| 7 | Old Edwardians | 23 | 4 | 5 | 4 | 30 | 28 | 3 | 3 | 4 | 23 | 20 | 7 | 8 | 8 | 53 | 48 | 5 | 22 | ||||||||||||||||
| 8
| Forgemasters | 22 | 2 | 3 | 5 | 17 | 17 | 6 | 3 | 3 | 29 | 24 | 8 | 6 | 8 | 46 | 41 | 5 | 22 | ||||||||||||||||
| 9 | Old Time Travellers | 25 | 4 | 2 | 6 | 23 | 28 | 4 | 3 | 6 | 24 | 30 | 8 | 5 | 12 | 47 | 58 | -11 | 21 | ||||||||||||||||
| 10 | Drop Inn | 20 | 4 | 1 | 5 | 21 | 22 | 4 | 2 | 4 | 19 | 14 | 8 | 3 | 9 | 40 | 36 | 4 | 19 | ||||||||||||||||
| 11 | Oughtibridge Cock Inn | 22 | 2 | 4 | 5 | 15 | 32 | 4 | 1 | 6 | 26 | 29 | 6 | 5 | 11 | 41 | 61 | -20 | 17 | ||||||||||||||||
| 12
| Dronfield Town | 20 | 2 | 2 | 6 | 19 | 28 | 2 | 3 | 5 | 19 | 23 | 4 | 5 | 11 | 38 | 51 | -13 | 13 | ||||||||||||||||
| 13 | Sheffield Aurora | 21 | 2 | 2 | 6 | 20 | 31 | 2 | 3 | 6 | 23 | 36 | 4 | 5 | 12 | 43 | 67 | -24 | 13 | ||||||||||||||||
| 14 | Kings Head | 22 | 1 | 1 | 8 | 13 | 49 | 1 | 2 | 9 | 19 | 46 | 2 | 3 | 17 | 32 | 95 | -63 | 7 | ||||||||||||||||