| Top Table |
Table 1 | Table
2 | Table 3 |
Table 4 | Table
5 | Table 6 |
Table 7 |
| E. Allsop | N. E. Allsop | Prof. D. N. de G. Allen | M. S. W. Black | P. Frost | G. C. Broughton | R. O. Barlow | D. M. Anderson |
| F. Earnshaw | M. L. Blagden | D. Benton | A. Hall | N. Donnelly | P. K. Everitt | " (Guest) | C. M. C. Baker |
| D. T. Gilpin | P. Dearden | P. L. Bishop | J. M. Hill | A. H. Harrison | A. Gibson | " (Guest) | R. M. Bannister |
| J. Hemming | R. Exley | D. L. Fletcher |
R. H. Hill | R. J. Lindsay | J. M. Hastings | J. E. Bentall | K. N. Charlesworth |
| Dr. B. Knowles | B. G. Hall | it. R. M. Fox | F. Melling | B. B. Major | P. M. Sizer | W. H. Collins | P. M. Clark |
| K. Laybourn | B. V. Lee | A. Nettleship | J. M. Ridgeway | J. R. Tasker | A. M. Stobbs | B. N. Kington | K. W. Tomlinson |
| G. Mackay | A. Ollerenshaw | M. Parkin | S. P. Smith | P. Taylor | S. C. Tiddy | R. W. Kelly |
Table 8 |
| G. M. Sambrook | R. L. Rangecroft | T. A. Peace | J. W. B. Stokes | J. R. Wheen | L. N. Tiddy | J. L. Tym | Dr. N. Birks |
| R. Sharrock | J. Saunby | A. Robson | R. W. Sturman | Dr. R. L. Craik | |||
| G. W. G. Smith M.A., O.B.E. | E. W. Sivil | F. A. Shakespear | P. Young | B.D. Batey | |||
| P. Warren | G. F. Sivil | H. G. Simmerson | J. M. Heath | ||||
| R. E. Warrener | H. May | ||||||
| J. A. Woolhouse | M. J.. May |
| Table 9 |
Table 10 | Table
11 | Table 12 |
Table 13 | Table
14 | TABLE 15 |
| S. K. Chapman | D. G. Armytage | Dr. E. Bailey | G. J. Cumming | P. Haywood | J. H. Allan | K. Arnold |
| D. O. Malthouse | . M. G. Armytage | P. Burgan | M. J. Curley | B. D. Laitner | R. G. Cousens | P. D. Cooke |
| G. Nicholson | Dr. H. S. Gill | Dr. A. Mousley | T. C. Ellis | D. C. Law | F. J. Pattinson | R. Dixon |
| A. Price | J. Shipton | L. Proctor | D. Johnson | J. E. Parkin | D. B. Ward | T. Woodhouse |
| J. Price | A. T. Tomlinson | D. Robinson | T. N. Kerrigan | B. Round | ||
| E. H. Watson | P. B. Turner | D. Winston | I. M. Newsom |